Briefings
Updates
Date: 12/05/2022
Position | Name | Monkeys beaten | Points |
---|---|---|---|
1 | John Small***** | 1000 | 384.6 |
2 | Stephen Kilgannon***** | 998 | 367.4 |
3 | Luke Withey | 998 | 365.0 |
4 | Matt Such***** | 987 | 291.6 |
5 | Benjamin Robinson* | 979 | 273.7 |
6 | James Gardner*** | 979 | 272.8 |
7 | Ryan Phagurey | 979 | 271.7 |
8 | Philip Leary*** | 979 | 270.8 |
9 | Martin Blades***** | 974 | 264.6 |
10 | Jennifer Jackson* | 974 | 264.2 |
11 | Marcos Abreu* | 970 | 257.4 |
12 | Julian Hope | 948 | 239.5 |
13 | James Allen***** | 934 | 230.9 |
14 | Emma Robinson***** | 933 | 230.3 |
15 | Graham Hutchings* | 911 | 216.2 |
16 | Michael Savidge | 906 | 213.7 |
17 | Sean Delaney***** | 904 | 213.0 |
18 | Jon Wilkes** | 901 | 211.0 |
19 | Daniel Sirl*** | 895 | 208.2 |
20 | Andrew Pritchard***** | 888 | 203.2 |
21 | Dale Walmsley***** | 886 | 201.6 |
22 | Caroline Parker***** | 886 | 200.7 |
23 | Toni Johnson***** | 861 | 194.3 |
24 | Chris Chivers***** | 846 | 190.6 |
25 | Abi Lee* | 844 | 189.6 |
26 | Kester Young***** | 840 | 188.7 |
27 | Jonathan Hugh**** | 836 | 186.6 |
28 | Craig Walker***** | 830 | 184.3 |
29 | Stuart Briely***** | 822 | 181.0 |
30 | Roger Arnold***** | 819 | 179.4 |
31 | Becky Thompson***** | 810 | 175.3 |
32 | Andy Smyth | 809 | 174.3 |
33 | Paul Marriott***** | 808 | 173.9 |
34 | Michael O'Donnell | 773 | 162.7 |
35 | Stan Hutchinson***** | 760 | 159.4 |
36 | Rob Hurst | 746 | 155.4 |
37 | Jacob Smith | 746 | 155.1 |
38 | Joe Pilcher | 746 | 154.7 |
39 | Jane Carrington** | 745 | 154.3 |
40 | Sandra Young* | 739 | 152.4 |
41 | Peter Norman***** | 731 | 151.3 |
42 | Wendy Ludman***** | 728 | 150.9 |
43 | Henry Grant | 722 | 148.8 |
44 | Tim Barlow***** | 707 | 145.6 |
45 | Darren Goodall***** | 707 | 145.4 |
46 | Gary Symons**** | 706 | 145.1 |
47 | Lance Havell***** | 692 | 141.8 |
48 | Henry Tapper***** | 685 | 141.1 |
49 | Nick Saxton*** | 684 | 140.7 |
50 | Helen Butters***** | 675 | 139.8 |
51 | Derek Allen*** | 663 | 137.7 |
52 | Paul Landreth***** | 656 | 135.1 |
53 | Andy Hall***** | 656 | 135.1 |
54 | Ella Hy | 609 | 126.6 |
55 | Matthew Ward**** | 585 | 121.5 |
56 | Patrick Goudard | 584 | 121.4 |
57 | Anushka Patel | 571 | 118.6 |
58 | Emma Lann | 548 | 112.8 |
59 | Charlotte White** | 521 | 107.6 |
60 | James Smith***** | 517 | 106.3 |
61 | Robin Holderness***** | 505 | 104.2 |
62 | George Kirrin***** | 502 | 103.6 |
63 | Alex Balchin* | 476 | 98.2 |
64 | Tim Jones***** | 475 | 97.8 |
65 | Ian Constable***** | 463 | 94.5 |
66 | Greg Roberts* | 443 | 90.6 |
67 | Ben Doran** | 441 | 89.5 |
68 | Jacobina Norris**** | 398 | 81.3 |
69 | Mike Common* | 394 | 80.3 |
70 | Andrew Grant*** | 381 | 78.0 |
71 | Dan Chapman* | 375 | 77.6 |
72 | Amrita Dasgupta**** | 361 | 75.7 |
73 | Marcus Johansson***** | 361 | 75.7 |
74 | Doug Huggins** | 355 | 73.6 |
75 | Chas Goddard***** | 344 | 71.2 |
76 | Saif Sadiq | 344 | 70.6 |
77 | Paul Devine***** | 305 | 63.3 |
78 | John McLeod* | 303 | 61.8 |
79 | Zoe Sadler* | 300 | 60.3 |
80 | Indleeb Rehman*** | 300 | 59.7 |
81 | Aaron Love***** | 300 | 59.5 |
82 | Kenneth Wardhaugh* | 300 | 59.2 |
83 | Lauren Coulthard** | 280 | 54.4 |
84 | Jack Presswell*** | 279 | 53.7 |
85 | Oliver Nicholls*** | 278 | 52.7 |
86 | Andy Illingworth** | 257 | 48.5 |
87 | Tony Barnard***** | 222 | 38.1 |
88 | Tim Poil***** | 216 | 36.8 |
89 | Ben Law** | 211 | 35.6 |
90 | Freya Toovey | 201 | 32.7 |
91 | Mel Wilson***** | 187 | 28.4 |
92 | Simon Redfern***** | 181 | 24.9 |
93 | Max Mauchline***** | 165 | 19.2 |
94 | Kapil Sheth*** | 154 | 16.2 |
95 | Mike Booth***** | 142 | 10.8 |
96 | Rob Young**** | 134 | 8.4 |
97 | Talha Gulzar | 101 | -2.4 |
98 | Keith Williams***** | 95 | -5.6 |
99 | Manjula Satheesan***** | 82 | -12.7 |
100 | Frasier Kings** | 81 | -13.2 |
101 | Neil Kennedy***** | 77 | -14.3 |
102 | Colin Freeman***** | 77 | -14.4 |
103 | Sharon Royston*** | 63 | -27.1 |
104 | Duncan Carter***** | 58 | -31.2 |
105 | Scott Harrison***** | 58 | -31.9 |
106 | John Stock** | 43 | -47.9 |
107 | Kay Williamson***** | 39 | -55.7 |
108 | Brendan O'Connor***** | 28 | -66.1 |
109 | Chris Schofield* | 27 | -67.2 |
110 | John Hope***** | 26 | -69.8 |
111 | Adam Steele* | 25 | -77.6 |
112 | Mark Warnes***** | 19 | -91.3 |
113 | Simon Holderness***** | 16 | -94.6 |
(*) Asterisks indicate the number of previous seasons played (showing up to a maximum of five)
Concerned about the risk of an Employer contribution increase as a result of high liabilities, Trustees of the Kennel Club Pension Fund turned to First Actuarial.
“They’re extremely professional and helpful. Their input always seems sound, logical and well presented. First Actuarial handled the transition well, they provide us with helpful guidance, and have delivered what they promised when they pitched for the work.”
The RSPB was determined to minimise the impact of its new defined contribution scheme on employees, and appointed First Actuarial to support the transition and select a provider with strong ethical values.
“I would definitely recommend working with First Actuarial. Their consultants went over and above the call of duty to make sure the project progressed smoothly.”
Taking responsibility for care services previously provided by a local authority, Bolton Cares turned to First Actuarial for help in setting up a competitive and affordable DC pension scheme for its staff.
“They’ve been really helpful and professional throughout the project, and we’ll use them again if we need specialist advice.”