Briefings
Updates
Date: 12/04/2021
Position | Name | Monkeys beaten | Points |
---|---|---|---|
1 | Josh Allison* | 998 | 285.7 |
2 | Jon Wilkes* | 996 | 274.3 |
3 | Chas Goddard***** | 984 | 243.8 |
4 | Marcus Johansson***** | 979 | 236.6 |
5 | Sharon Royston** | 973 | 227.9 |
6 | Keith Williams***** | 962 | 217.4 |
7 | Kay Williamson***** | 961 | 215.1 |
8 | Andrew Grant** | 961 | 214.6 |
9 | Ian Constable***** | 961 | 214.5 |
10 | Aaron Love***** | 955 | 208.1 |
11 | Claire Herbert | 923 | 191.8 |
12 | Gary Symons*** | 919 | 190.6 |
13 | Craig Hornsby* | 903 | 185.3 |
14 | Robin Holderness***** | 896 | 182.8 |
15 | Matt Such***** | 883 | 181.1 |
16 | Daniel Sirl** | 877 | 179.8 |
17 | Natalie Ogden***** | 875 | 178.7 |
18 | Tim Jones***** | 874 | 178.1 |
19 | Abi Lee | 859 | 173.1 |
20 | Henry Tapper***** | 850 | 170.6 |
21 | Lesley Denny***** | 846 | 167.6 |
22 | Greg Roberts | 842 | 165.3 |
23 | Alan Smith***** | 836 | 163.6 |
24 | Stuart Briely***** | 819 | 157.9 |
25 | Craig Walker***** | 777 | 148.0 |
26 | Dan Jinks***** | 767 | 146.3 |
27 | Lucy Mearns | 765 | 145.9 |
28 | Alex Balchin | 760 | 143.9 |
29 | Lance Havell***** | 759 | 143.9 |
30 | Benjamin Robinson | 739 | 141.3 |
31 | Katie Sutton** | 708 | 137.7 |
32 | Jane Carrington* | 705 | 136.9 |
33 | James Gardner** | 701 | 135.9 |
34 | John Stock* | 682 | 132.0 |
35 | James Allen***** | 668 | 129.9 |
36 | Philip Leary** | 657 | 128.7 |
37 | Ben Law* | 657 | 128.7 |
38 | Andy Hall***** | 629 | 123.4 |
39 | Tony Barnard***** | 617 | 120.7 |
40 | Ruth Flory* | 599 | 117.8 |
41 | Mark Riches***** | 589 | 116.6 |
42 | Emma Robinson***** | 558 | 110.5 |
43 | Nick Saxton** | 543 | 108.4 |
44 | Kester Young***** | 535 | 106.9 |
45 | Steve Higginbottom***** | 519 | 103.6 |
46 | Colin Freeman***** | 512 | 101.7 |
47 | Ian Walker** | 498 | 99.6 |
48 | Eddie Hopkins***** | 487 | 98.1 |
49 | Amrita Dasgupta*** | 484 | 97.3 |
50 | Micah Derbyshire** | 482 | 96.5 |
51 | Brendan O'Connor***** | 469 | 94.6 |
52 | Kapil Sheth** | 465 | 93.6 |
53 | James Smith***** | 450 | 91.5 |
54 | Peter Lambert | 444 | 90.4 |
55 | Wendy Ludman***** | 415 | 85.6 |
56 | John McLeod | 401 | 83.9 |
57 | Mark Warnes***** | 400 | 83.8 |
58 | Rob Young*** | 389 | 82.5 |
59 | Chris Schofield | 387 | 82.1 |
60 | George Kirrin***** | 380 | 80.2 |
61 | Paul Landreth***** | 380 | 80.2 |
62 | Matthew Allen** | 375 | 79.6 |
63 | Scott Harrison***** | 358 | 75.6 |
64 | Roger Arnold***** | 342 | 73.8 |
65 | Derek Allen** | 328 | 71.0 |
66 | Oliver Nicholls** | 324 | 70.5 |
67 | Manjula Satheesan***** | 319 | 69.7 |
68 | Becky Thompson***** | 313 | 67.9 |
69 | Rachel Coe**** | 295 | 64.1 |
70 | Zoe Sadler | 282 | 62.7 |
71 | Neil Kempshall* | 275 | 60.3 |
72 | Sean Delaney***** | 266 | 58.6 |
73 | Philip Mann***** | 264 | 58.0 |
74 | Max Mauchline***** | 264 | 58.0 |
75 | Peter Norman***** | 262 | 57.8 |
76 | Neil Kennedy***** | 259 | 57.3 |
77 | Craig Moran***** | 258 | 57.3 |
78 | Simon Redfern***** | 258 | 57.2 |
79 | Paul Marriott***** | 245 | 54.2 |
80 | Kenny Wardhaugh | 226 | 51.5 |
81 | John Small***** | 223 | 50.6 |
82 | Jack Presswell** | 207 | 47.0 |
83 | Andy Yates***** | 205 | 46.2 |
84 | Sarah Bartlett | 176 | 39.6 |
85 | Toni Johnson***** | 160 | 33.0 |
86 | Andrew Pritchard***** | 157 | 31.9 |
87 | Darren Goodall***** | 155 | 31.5 |
88 | Amy Friel** | 147 | 28.6 |
89 | John Hope***** | 143 | 27.9 |
90 | George Bilsby**** | 127 | 25.2 |
91 | Dan Chapman | 126 | 24.3 |
92 | Jenny Mahtani*** | 118 | 18.7 |
93 | Duncan Carter***** | 116 | 17.6 |
94 | Simon Holderness***** | 113 | 15.9 |
95 | Dean Hornsby** | 98 | 11.7 |
96 | Helen Butters***** | 96 | 10.5 |
97 | Alan Fox | 89 | 7.3 |
98 | Stan Hutchinson***** | 81 | 5.5 |
99 | Jane Boorman***** | 75 | 4.0 |
100 | Dale Walmsley***** | 72 | 3.0 |
101 | Adam Steele | 63 | 0.1 |
102 | Jacobina Norris*** | 56 | -0.9 |
103 | Paul Devine***** | 55 | -1.4 |
104 | Andy Illingworth* | 55 | -1.5 |
105 | Ben Doran* | 45 | -8.8 |
106 | Rob Hammond***** | 43 | -10.2 |
107 | Tim Barlow***** | 36 | -15.0 |
108 | Frasier Kings* | 30 | -22.2 |
109 | Tim Poil***** | 28 | -23.7 |
110 | Mike Booth***** | 23 | -28.3 |
111 | Mike Common | 18 | -39.4 |
112 | Charlotte White* | 15 | -41.8 |
113 | Matthew Ward*** | 7 | -66.0 |
114 | Stephen Kilgannon***** | 7 | -72.5 |
115 | Mel Wilson***** | 0 | -109.4 |
(*) Asterisks indicate the number of previous seasons played (showing up to a maximum of five)
Concerned about the risk of an Employer contribution increase as a result of high liabilities, Trustees of the Kennel Club Pension Fund turned to First Actuarial.
“They’re extremely professional and helpful. Their input always seems sound, logical and well presented. First Actuarial handled the transition well, they provide us with helpful guidance, and have delivered what they promised when they pitched for the work.”
The RSPB was determined to minimise the impact of its new defined contribution scheme on employees, and appointed First Actuarial to support the transition and select a provider with strong ethical values.
“I would definitely recommend working with First Actuarial. Their consultants went over and above the call of duty to make sure the project progressed smoothly.”
Taking responsibility for care services previously provided by a local authority, Bolton Cares turned to First Actuarial for help in setting up a competitive and affordable DC pension scheme for its staff.
“They’ve been really helpful and professional throughout the project, and we’ll use them again if we need specialist advice.”